💜
Epic Pet Upgrade

Note:
+ Mixed type: you can use all species of Pet to "feed" your EPIC PET
+ SAME type: you must use the same species of Pet to "feed" your EPIC PET
Uplvl Epic | Common require | Rare require | Unique require | SPECIES |
---|---|---|---|---|
1 | Common X2 | | | Mixed |
2 | Common | Rare | | Mixed |
3 | Common | Rare X2 | | Mixed |
4 | Common X2 | Rare X2 | | SAME |
5 | Common X3 | | | Mixed |
6 | Common X2 | Rare X2 | | Mixed |
7 | Common X3 | Rare X2 | | Mixed |
8 | Common X2 | Rare X2 | Unique | Mixed |
9 | Common X3 | Rare | Unique | SAME |
10 | Common X5 | | | Mixed |
11 | Common X2 | Rare X3 | | Mixed |
12 | Common X4 | Rare X3 | | Mixed |
13 | Common X3 | Rare X3 | Unique X2 | Mixed |
14 | Common X4 | Rare X2 | Unique X2 | SAME |
15 | Common X1 | Rare | | Mixed |
16 | Common X3 | Rare X4 | | Mixed |
17 | Common X5 | Rare X4 | | Mixed |
18 | Common X4 | Rare X4 | Unique X3 | Mixed |
19 | Common X5 | Rare X3 | Unique X3 | SAME |
20 | Common X7 | Rare X2 | | Mixed |
21 | Common X4 | Rare X5 | | Mixed |
22 | Common X6 | Rare X5 | | Mixed |
23 | Common X5 | Rare X5 | Unique X4 | Mixed |
24 | Common X5 | Rare X3 | Unique X3 | SAME |
25 | Common X8 | Rare X3 | | Mixed |
26 | Common X5 | Rare X6 | | Mixed |
27 | Common X7 | Rare X6 | | Mixed |
28 | Common X6 | Rare X6 | Unique X5 | Mixed |
29 | Common X5 | Rare X3 | Unique X3 | SAME |
30 | Common X10 | Rare X3 | | Mixed |
31 | Common X4 | Rare X5 | Unique X1 | Mixed |
32 | Common X7 | Rare X6 | | Mixed |
33 | Common X6 | Rare X6 | Unique X5 | Mixed |
34 | Common X5 | Rare X3 | Unique X3 | SAME |
35 | Common X10 | Rare X3 | | Mixed |
36 | Common X4 | Rare X5 | Unique X1 | Mixed |
37 | Common X7 | Rare X6 | | Mixed |
38 | Common X6 | Rare X6 | Unique X5 | Mixed |
39 | Common X5 | Rare X3 | Unique X3 | SAME |
40 | MAX | | | |
Last modified 1yr ago